Healthy Chocolate Chips
SKU: 13211
RRP: 8.50 €
VPE: 12
Healthy Chocolate Chips
Cocoa beans, coconut blossom sugar, inulin, cocoa butter, vanilla pods
Average nutritional values (per 100g)
| calorific value | 2787 kJ / 673 kcal |
|---|---|
| Fat | 47 g |
| of which Saturates | 27 g |
| carbohydrates | 40 g |
| of which sugar | 13 g |
| protein | 6,7 g |
| Salt | 0 g |
| Food company | American Heritage GmbH & Co. KG, Martini Park, Building C4, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Contents | 255 grams |
Healthy Chocolate Chips
Cocoa beans, coconut blossom sugar, inulin, cocoa butter, vanilla pods
Average nutritional values (per 100g)
| calorific value | 2787 kJ / 673 kcal |
|---|---|
| Fat | 47 g |
| of which Saturates | 27 g |
| carbohydrates | 40 g |
| of which sugar | 13 g |
| protein | 6,7 g |
| Salt | 0 g |
| Food company | American Heritage GmbH & Co. KG, Martini Park, Building C4, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Contents | 255 grams |
Discover new insights in our blogs.
Discover the Easton Reed Fine Pairings in the gourmet wholesale: fruity chutneys for cheese, BBQ, bread, sandwiches, and gift baskets. Plant-based, without artificial flavors, and produced in small batches in Europe. Explore the B2B range at Ryan’s now.
In early March, I was on a special culinary journey as a buyer – invited by Scottish Development International (SDI)...